Información Básica.
No. de Modelo.
                                     PM7-12 12V7Ah
                                 Voltaje Nominal
                                     12V
                                 Descarga Rate
                                     Alto Ritmo de Descarga
                                 Forma
                                     Batería Cuadrado
                                 Electrólito
                                     Ácido
                                 Instalación
                                     Fijo
                                 Recargable
                                     Recargable
                                 temperatura ambiente
                                     -15~50 grados centígrados
                                 moq
                                     100pcs
                                 capacidad (ah)
                                     7
                                 oem aceptar
                                     sí
                                 plazo de entrega
                                     15-20 días
                                 materiales de la caja
                                     abs
                                 aplicación
                                     ropa interior de emergency, equipo médico
                                 pureza de la placa
                                     99.9996%
                                 peso aprox. (kg)
                                     2.00
                                 separador
                                     agm
                                 Paquete de Transporte
                                     embalaje de cartón
                                 Especificación
                                     151*65*95*100 mm
                                 Marca Comercial
                                     potencia aplus
                                 Origen
                                     China
                                 Código del HS
                                     8507200000
                                 Capacidad de Producción
                                     100000
                                 Descripción de Producto
                    AGM SLA UPS Valve Regulated Sealed Lead Acid Deep Cycle 12V 5Ah 7ah 8Ah 9ah 10ah 12ah 15ah Maintenance Free SMF VRLA Solar Gel Rechargeable Storage Batteries                  
    About  APLUS POWER VRLA Batteries:
 About  APLUS POWER VRLA Batteries:   
    
 
   

 
   
   
Color for Battery Case               
          
About Us
 
      
Production Line, warehouse and equipment
 
   
 
   
Current Export Markets: USA, Canada, Spain, Italy, France, Germany, Middle East, Africa, Iran, Uruguay, Kuwait, Taiwan, Malaysia and HK etc.
 
   
FAQ:
1. Are you manufacturer?
Yes, our factory locates in Guangdong province and we have sales office in Hong Kong.
2. What is your total capitalization?
5 million US dollar
3. What is your total annual sale?
30 million US dollar
4. When your company to be Established?
Year 1992
5. What is your total number of staff?
700 staffs
6. How many of your R&D staff?
6 R&D staffs
7. How many of your Engineers?
There are 25 engineers.
8. How many of your production Line?
7 lines
9. How much of your Monthly Capacity?
1 Million
10. How much of your factory size?
More than 40,000M2
11. What is your main competitive advantage?
Experience R&D department
Production Capacity
Reliability
OEM Capability
Large production line
Buyer's specifications accepted
Professional and systemized after-sales service
 
    
More Option for the Other Model               
   
               
          About  APLUS POWER VRLA Batteries:
 About  APLUS POWER VRLA Batteries:   - Free of Maintenance: It's no request to re-fill electrolyte during service life by advanced technologies of sealing, valve regulated and introduction of AGM separateor.
- No Memory Effect: Some batteries, like Ni-Cd batteries, is of characteristics of short time lasting discharge after running for a while or after discharging. This is called Memory Effect. Such would not feature lead acid batteries.
- Lower Self-Discharge Rate: APLUS series are made of special lead-calcium alloy grid that promises the minimum self-discharging and secures long time storage.
- Long Service Life: Grid is form well fine special lead-calcium alloy and protected from erosion, which leads to longer float charging life. Gas can be absorbed very well when it raises under normal conditions. Capacity will not be affected because of electrolyte reduction for as much as that special separator can keep well the electrolyte and tightly press positive activated substances to prevent from falling off. Consequently, it makes sure long service life.
- High-rate Discharging: It's the specially developed PMH series batteries that matches UPS market requirements. High-rate discharging makes outstanding performance comparing to other products of the same kind.
- Ambient Temperature: -15ºC~50ºC
- Security: It's the explosionproof valve special structure that guarantees sound safety under normal operation. None Positioning Limitation: It can be safely installed on the right side, inclined side or lying on the side.
 
   
 
   Color for Battery Case
| Color of Battery Lid | Black/Grey | 
| Bottom Box Color of Battery | Black/Grey | 
| Logo |          1. Silk-screen Printing         | 
|          2. Sticker         | 
About Us
 
       Professional technical people wholly take charge of Technology & Product developing; Strong managerial group in production, distributing and managements with superior equipments of production lines and performance testing. APLUS obtains rigorous quality system to convince top advanced technologies and the first-class products.
In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
    In 2006, APLUS and EXIDE-USA, reached an agreement, win-win cooperating to match further into China's driving energy market, hand in hand dedicates all to the driving energy source of China.
Production Line, warehouse and equipment
 
    
   Current Export Markets: USA, Canada, Spain, Italy, France, Germany, Middle East, Africa, Iran, Uruguay, Kuwait, Taiwan, Malaysia and HK etc.
 
   FAQ:
1. Are you manufacturer?
Yes, our factory locates in Guangdong province and we have sales office in Hong Kong.
2. What is your total capitalization?
5 million US dollar
3. What is your total annual sale?
30 million US dollar
4. When your company to be Established?
Year 1992
5. What is your total number of staff?
700 staffs
6. How many of your R&D staff?
6 R&D staffs
7. How many of your Engineers?
There are 25 engineers.
8. How many of your production Line?
7 lines
9. How much of your Monthly Capacity?
1 Million
10. How much of your factory size?
More than 40,000M2
11. What is your main competitive advantage?
Experience R&D department
Production Capacity
Reliability
OEM Capability
Large production line
Buyer's specifications accepted
Professional and systemized after-sales service
 
    More Option for the Other Model
| Series | model | voltage(V) | reated capacity(AH) | demensions(mm) L*W*H*TH | weight(KG) | 
| small size VRLA battery | PM1.2-6 | 6 | 1.2 | 97*25*51*56 | 0.29 | 
| PM1.3-6 | 6 | 1.3 | 97*25*51*56 | 0.29 | |
| PM2.8-6 | 6 | 2.8 | 67*34*99*105 | 0.57 | |
| PM3A-6 | 6 | 3 | 67*34*99*105 | 0.63 | |
| PM3B-6 | 6 | 3 | 134*34.5*60*65 | 0.66 | |
| PM3.2-6 | 6 | 3.2 | 134*34.5*60*65 | 0.66 | |
| PM4-6 | 6 | 4 | 70*47*100*105 | 0.67 | |
| PM4-6 | 6 | 4 | 70*47*100*105 | 0.71 | |
| PM4.5-6 | 6 | 4.5 | 70*47*100*105 | 0.78 | |
| PM5-6 | 6 | 5 | 70*47*100*105 | 0.82 | |
| PM7-6 | 6 | 7 | 151*34*96*101 | 1.1 | |
| PM8-6 | 6 | 8 | 151*51*95*100 | 1.5 | |
| PM10-6 | 6 | 10 | 151*51*95*100 | 1.6 | |
| PM12-6 | 6 | 12 | 151*51*95*100 | 1.95 | |
| PM200-6 | 6 | 200 | 398*178*215*250 | 36 | |
| PM0.8-12 | 12 | 0.8 | 96*25*62*62 | 0.4 | |
| PM1.2-12 | 12 | 1.2 | 97*47*51*56 | 0.55 | |
| PM1.3-12 | 12 | 1.3 | 97*47*51*56 | 0.56 | |
| PM1.9-12 | 12 | 1.9 | 178*35*61*65 | 0.87 | |
| PM2A-12 | 12 | 2 | 178*35*61*65 | 0.88 | |
| PM2.2-12 | 12 | 2.2 | 178*35*61*65 | 0.9 | |
| PM2.3-12 | 12 | 2.3 | 70*47*101*105 | 0.8 | |
| PM2.8-12 | 12 | 2.8 | 66*66*98*103 | 1.1 | |
| PM3-12 | 12 | 3 | 134*67*60*65 | 1.1 | |
| PM3.2-12 | 12 | 3.2 | 134*67*60*65 | 1.1 | |
| PM4-12 | 12 | 4 | 90*70*101*107 | 1.41 | |
| PMH4-12 | 12 | 4 | 90*70*101*107 | 1.7 | |
| PM4.5-12 | 12 | 4.5 | 90*70*101*107 | 1.47 | |
| PM5-12 | 12 | 5 | 90*70*101*107 | 1.7 | |
| PM7-12 | 12 | 7 | 151*65*95*100 | 2 | |
| PM7-12 | 12 | 7 | 151*65*95*100 | 2.1 | |
| PM7.2-12 | 12 | 7.2 | 151*65*95*100 | 2.4 | |
| PMH7-12 | 12 | 7 | 151*65*95*100 | 2.4 | |
| PM8-12 | 12 | 8 | 151*65*95*100 | 2.46 | |
| PM9-12 | 12 | 9 | 151*65*113*118 | 3.1 | |
| PM10-12 | 12 | 10 | 151*98*95*100 | 3.2 | |
| PM12-12 | 12 | 12 | 151*98*95*100 | 3.8 | |
| PM17-12 | 12 | 17 | 180*75*167*167 | 5.1 | |
| PM22-12 | 12 | 22 | 180*75*167*167 | 6.5 | |
| PM24A-12 | 12 | 24 | 175*165*125*125 | 8 | |
| PM26-12 | 12 | 26 | 175*165*125*125 | 8.1 | |
| middle size VRLA battery | PM31-12 | 12 | 31 | 196*131*171*175 | 10 | 
| PM33-12 | 12 | 33 | 196*131*171*175 | 10.2 | |
| PM38-12 | 12 | 38 | 197*165*170*170 | 12.6 | |
| PM40-12 | 12 | 40 | 197*165*170*170 | 12.8 | |
| PM50-12 | 12 | 50 | 229*138*208*212 | 17 | |
| PM55-12 | 12 | 55 | 229*138*208*212 | 17.2 | |
| PM65-12 | 12 | 65 | 350*166*175*175 | 20.5 | |
| PM70-12 | 12 | 70 | 260*169*208*213 | 21 | |
| PM80-12 | 12 | 80 | 331*173*214*242 | 25.5 | |
| PM90B-12 | 12 | 90 | 306*169*208*213 | 26 | |
| PM100A-12 | 12 | 100 | 331*173*214*242 | 28.5 | |
| PM100C-12 | 12 | 100 | 407*173*210*240 | 31 | |
| PM120A-12 | 12 | 120 | 407*173*210*240 | 33.5 | |
| PM120B-12 | 12 | 120 | 331*173*214*242 | 32.5 | |
| PM150-12 | 12 | 150 | 484*171*241*241 | 43 | |
| PM160-12 | 12 | 160 | 530*209*214*244 | 44.5 | |
| PM200-12 | 12 | 200 | 520*269*203*230 | 59 | |
| PM230-12 | 12 | 230 | 520*269*203*230 | 65 | |
| 2V series VRLA battery | PM50-2 | 2 | 50 | 160*50*166*186 | 3.8 | 
| PM100-2 | 2 | 100 | 171*72*205*230 | 5.8 | |
| PM150-2 | 2 | 150 | 172*102*205*227 | 8 | |
| PM200-2 | 2 | 200 | 173*111*329*365 | 14.5 | |
| PM300-2 | 2 | 300 | 171*151*330*362 | 20 | |
| PM400-2 | 2 | 400 | 211*176*329*367 | 27 | |
| PM450-2 | 2 | 450 | 223*187*351*373 | 30 | |
| PM500-2 | 2 | 500 | 241*172*331*366 | 33 | |
| PM600-2 | 2 | 600 | 301*175*331*366 | 40 | |
| PM800-2 | 2 | 800 | 410*175*330*365 | 60 | |
| PM1000-2 | 2 | 1000 | 475*175*328*365 | 66 | |
| PM1500-2 | 2 | 1500 | 401*351*342*378 | 115 | |
| PM1800-2 | 2 | 1800 | 401*351*342*378 | 135 | |
| PM2000-2 | 2 | 2000 | 491*351*344*383 | 152 | |
| PM2400-2 | 2 | 2400 | 491*351*344*383 | 179 | |
| PM2600-2 | 2 | 2600 | 712*353*341*382 | 206 | |
| PM3000-2 | 2 | 3000 | 712*353*341*382 | 232 | |
| 24V series VRLA battery | PM7-24 | 24 | 7 | 200*97*95*99 | 5 | 
| PM10-24 | 24 | 10 | 200*97*133*137 | 7.8 | 

